 |
 |
 |
 |
|
 |
|
|
| Location | Neighborhood | Sq. Ft | Stories | Beds | Baths | Garages | Price Range |
| Lancaster, CA | Heirloom Rose - 1517 [39] This home lives larger that you think, with a big back yard it is a perfect for your first home. 661-510-9363 | 1,517 | 1 | 3 | 2 | 2 | $236,325 |
| Lancaster, CA | Heirloom Rose - 1923 [33] This Homesite has one of our newest floor plans that offers great open feel. (661) 510-9363 | 1,923 | 1 | 3 | 2 | 2 | $254,990 |
| Lancaster, CA | Heirloom Rose - 2992 [18] This home has bedroom and bath downstairs and on secluded corner with some option choices still available. (661) 510-9363 | 3,023 | 2 | 4 | 3 | 2 | $290,990 |
| Lancaster, CA | Heirloom Rose - 2992 [20] Volume ceilings and separate tub and shower make this master bedroom an absolute delight! Den downstairs plus a loft. (661) 510-9363 | 3,023 | 2 | 3 | 2.5 | 2 | $290,990 |
| Lancaster, CA | Terreno Vista - 2968 [284] On of the best looking homes, in the AV with a fireplace, upgraded lighting package, separate tub shower. 661-510-9363 | 2,968 | 2 | 5 | 3.5 | 2 | $293,480 |
| Lancaster, CA | Tierra Del Sol - 1767 [11] This is a great starter home with interior light package, big backyard, and extras. Great curb appeal, large den on large lot. (661) 510-9363 | 1,767 | 1 | 3 | 2 | 2 | $216,110 |
| Palmdale, CA | Calico Terrace in Palmdale - 1165 [135] Upgraded kitchen tile, and island with large backyard here is your first home. (661) 510-9363 | 1,165 | 1 | 2 | 1.5 | 2 | $209,990 |
| Palmdale, CA | Calico Terrace in Palmdale - 2492 [54] Great for extra guest or grandma with a bedroom and bath down stairs, no rear neighbors and backs up against hillside, you will love it.
661-510-9363 | 2,492 | 2 | 4 | 3 | 2 | $305,990 |
| Palmdale, CA | The Vineyards - 2044 [74] This home is located in a gated community on a corner lot, priced to move.
661-510-9363 | 2,044 | 2 | 4 | 3 | 2 | $217,685 |
| Sylmar, CA | The Greens - Legends at Cascades - F [106] This single story downstairs unit, has upgraded tile and carpet with granite sunset gold, maple, sep tub shower master. (661) 510-9363 | 1,694 | 1 | 2 | 2 | 2 | $372,490 |
13 item(s) were found that met your search criteria! Click here to see other great communities in your area.
Click here to print all of the results.
Many features/upgrades preselected and included at no additional cost. Buyer may be required to pay for any additional features/upgrades and is responsible for all taxes, insurance and other fees. Plans, inventory pricing, financing, terms,
availability and specifications subject to change without notice and may vary by neighborhood, homesite location and home
series. Square footage is approximate. Not all plans ready for immediate move-in. Quick move-in homes may require up to
a certain number of days/months before availablity for closing. See sales agent for approximate timing required for quick
move-in homes. Photos show upgraded landscaping and may not represent standing inventory as listed.
|
|
|
 |
|
 |
|
|